This entry was last updated at: Feb. 9, 2018, 6:22 a.m.
| Group | [NiFe] Group 1: Respiratory H2-uptake [NiFe] hydrogenases |
| Subgroup | [NiFe] Group 1i: Coriobacteria-type |
| Function | Unconfirmed role. Likely to mediate hydrogenotrophic respiration using unresolved electron acceptor. Enzyme may transfer H2-liberated electrons through cyt b and quinone to unresolved terminal reductase. |
| Activity | H2-uptake (unidirectional)? |
| Oxygen tolerance | O2-sensitive? |
| Localisation | Membrane-bound |
| Ecosystem distribution | Animal host ecosystems |
| Taxonomic distribution | Exclusive to Actinobacteria of the order Coriobacteriales |
e.g. Eggerthella lenta (WP_009304598.1):
| Structures |
|
| Subunits | 3? |
| Subunit description | VhzA (hydrogenase large subunit) VhzG (hydrogenase small subunit) VhzC (cytochrome b subunit) |
| Catalytic site | [NiFe]-centre |
| FeS clusters | Proximal: 3Cys1Asp[4Fe4S] Medial: 4Cys[4Fe4S] Distal: 3Cys1His[4Fe4S] |
| NCBI Accession | Organism | Hydrogenase Class | Phylum | Order | Activity (Predicted) | Oxygen Tolerance (Predicted) | Subunits (Predicted) | Metal Centres (Predicted) | Accessory Subunits (Predicted) |
|---|---|---|---|---|---|---|---|---|---|
| WP_006361856.1 | Slackia exigua | [NiFe] Group 1i | Actinobacteria | Coriobacteriales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | Cytochrome b |
| WP_009077692.1 | Slackia sp. CM382 | [NiFe] Group 1i | Actinobacteria | Coriobacteriales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | Cytochrome b |
| WP_009139069.1 | Slackia piriformis | [NiFe] Group 1i | Actinobacteria | Coriobacteriales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | Cytochrome b |
| WP_009141216.1 | Collinsella tanakaei | [NiFe] Group 1i | Actinobacteria | Coriobacteriales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | Cytochrome b |
| WP_009304598.1 | Eggerthella lenta | [NiFe] Group 1i | Actinobacteria | Coriobacteriales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | Cytochrome b |
| WP_012798421.1 | Slackia heliotrinireducens | [NiFe] Group 1i | Actinobacteria | Coriobacteriales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | Cytochrome b |
| WP_012803243.1 | Cryptobacterium curtum | [NiFe] Group 1i | Actinobacteria | Coriobacteriales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | Cytochrome b |
| WP_013979648.1 | Eggerthella sp. YY7918 | [NiFe] Group 1i | Actinobacteria | Coriobacteriales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | Cytochrome b |
| WP_015539897.1 | Gordonibacter pamelaeae | [NiFe] Group 1i | Actinobacteria | Coriobacteriales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | Cytochrome b |
| WP_016308995.1 | Enterorhabdus caecimuris | [NiFe] Group 1i | Actinobacteria | Coriobacteriales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | Cytochrome b |
| WP_021900186.1 | Eggerthella sp. CAG:1427 | [NiFe] Group 1i | Actinobacteria | Coriobacteriales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | Cytochrome b |
| WP_022184401.1 | Eggerthella sp. CAG:209 | [NiFe] Group 1i | Actinobacteria | Coriobacteriales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | Cytochrome b |
| WP_022363273.1 | Eggerthella sp. CAG:298 | [NiFe] Group 1i | Actinobacteria | Coriobacteriales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | Cytochrome b |
| WP_022370065.1 | Eggerthella sp. CAG:368 | [NiFe] Group 1i | Actinobacteria | Coriobacteriales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | Cytochrome b |
| WP_022379409.1 | Cryptobacterium sp. CAG:338 | [NiFe] Group 1i | Actinobacteria | Coriobacteriales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | Cytochrome b |
| WP_022740096.1 | Adlercreutzia equolifaciens | [NiFe] Group 1i | Actinobacteria | Coriobacteriales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | Cytochrome b |
| WP_028026422.1 | Enterorhabdus mucosicola | [NiFe] Group 1i | Actinobacteria | Coriobacteriales | Anaerobic Uptake | Sensitive | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | Cytochrome b |
Genetics: