This entry was last updated at: Feb. 9, 2018, 7:29 a.m.
| Group | [FeFe]-hydrogenases |
| Subgroup | [FeFe] Group A1: Prototypical |
| Function | Fermentative or photobiological evolution of H2 using reduced ferredoxin as an electron donor. |
| Activity | H2-evolution |
| Oxygen tolerance | O2-labile |
| Localisation | Cytosolic |
| Ecosystem distribution | Anoxic waters, soils, and sediments, gastrointestinal tracts |
| Taxonomic distribution | Widespread in anaerobic bacteria and unicellular eukaryotes |
Organisation 1: Chlamydomonas reinhardtii (WP_001693376.1):
Organisation 2: Trichomonas vaginalis (WP_001330775.1):
Organisation 3: Clostridium pasteurianum (WP_004455619.1):
Organisation 4: Desulfovibrio vulgaris (WP_010939057.1):
Organisation 5: Shewanella oneidensis (WP_011073665.1):
Organisation 6: Trichomonas vaginalis (XP_001580488.1):
| Structures |
|
| Subunits | N/A |
| Subunit description | HydA (catalytic subunit) In organisation 4 and 5, the catalytic subunit is split into a large subunit (HydA) and small subunit (HydS) In organisation 5, a cytochrome b subunit (HydH) is present In organisation 6, the hydrogenase domain is fused to a nitrate reductase or sulfite reductase domain |
| Catalytic site | [FeFe]-centre |
| FeS clusters | Organisation 1: Absent Organisation 2: 2 [4Fe4S] clusters Organisation 3: 3 [4Fe4S] clusters, 1 [2Fe2S] cluster Organisation 4: 2 [4Fe4S] clusters Organisation 5: 2 [4Fe4S] clusters Organisation 6: 3 [4Fe4S] clusters, 1 [2Fe2S] cluster |
| NCBI Accession | Organism | Hydrogenase Class | Phylum | Order | Activity (Predicted) | Oxygen Tolerance (Predicted) | Subunits (Predicted) | Metal Centres (Predicted) | Accessory Subunits (Predicted) |
|---|---|---|---|---|---|---|---|---|---|
| XP_005843810.1 | Chlorella variabilis | [FeFe] Group A1 | Chlorophyta | Chlorellales | Evolving | Labile | 1 | [FeFe]-centre | None |
| XP_005847147.1 | Chlorella variabilis | [FeFe] Group A1 | Chlorophyta | Chlorellales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
| XP_005848612.1 | Chlorella variabilis | [FeFe] Group A1 | Chlorophyta | Chlorellales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
| XP_005854537.1 | Nannochloropsis gaditana | [FeFe] Group A1 | Heterokonta | Eustigmatales | Evolving | Labile | 1 | [FeFe]-centre | None |
| XP_008860272.1 | Entamoeba nuttalli | [FeFe] Group A1 | Amoebozoa | Amoebida | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
| XP_008860420.1 | Entamoeba nuttalli | [FeFe] Group A1 | Amoebozoa | Amoebida | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
Genetics:
Physiology:
Biochemistry:
Chemistry: